Keyword Analysis & Research: lego
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
lego | 1.44 | 0.9 | 2987 | 34 | 4 |
Keyword Research: People who searched lego also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
lego | 0.58 | 0.9 | 5927 | 21 |
lego store | 0.36 | 0.1 | 5073 | 38 |
legoland | 1.45 | 0.6 | 2548 | 48 |
lego.com | 1.05 | 0.4 | 8037 | 18 |
legoland california | 0.34 | 0.6 | 6871 | 98 |
lego sets | 1.93 | 0.8 | 9804 | 53 |
lego ideas | 1.06 | 0.3 | 5329 | 52 |
lego star wars | 1.39 | 0.4 | 8351 | 23 |
lego games | 1.61 | 0.2 | 81 | 73 |
legoland san diego | 1.39 | 1 | 4431 | 85 |
lego ninjago | 1.51 | 0.2 | 2985 | 81 |
lego masters | 0.56 | 0.6 | 8297 | 44 |
lego instructions | 1.6 | 0.8 | 7218 | 4 |
lego friends | 1.73 | 0.2 | 4184 | 25 |
lego batman | 0.23 | 0.4 | 1153 | 54 |
lego mario | 0.32 | 0.3 | 5841 | 16 |
lego flowers | 0.89 | 0.5 | 3978 | 93 |
lego technic | 0.17 | 0.8 | 4764 | 44 |
lego city | 1.05 | 0.1 | 1472 | 85 |
lego titanic | 1.57 | 0.6 | 3484 | 11 |
legoland tickets | 1.48 | 0.5 | 2839 | 35 |
lego movie | 0.29 | 0.6 | 4734 | 96 |
legoland florida | 0.77 | 0.4 | 9608 | 24 |
lego star wars the skywalker saga | 0.56 | 0.2 | 2147 | 98 |
lego piece 32557 | 1.35 | 0.9 | 7032 | 52 |
Frequently Asked Questions
Why is Lego so popular?
The first reason why the Lego games are so insanely popular, Mark Warburton, game producer at TT Games told WIRED NextGen at London's Tobacco Dock, is that "Lego is just ingrained in our society...
Does Lego ever have sales?Lego very rarely does any sales but what does tend to happen more is sets sell out. And often when sets sell out, they do not restock them. I would advise if there is a set you want, don't wait a super long time to get it, especially with the holidays coming up.