Keyword Analysis & Research: gnus stock yahoo finance
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
gnus stock yahoo finance | 0.19 | 0.3 | 3121 | 74 | 24 |
gnus | 0.94 | 0.6 | 8277 | 17 | 4 |
stock | 0.12 | 1 | 4621 | 65 | 5 |
yahoo | 0.65 | 0.8 | 2906 | 8 | 5 |
finance | 1.38 | 0.8 | 4143 | 6 | 7 |
Keyword Research: People who searched gnus stock yahoo finance also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
gnus stock yahoo finance | 1.55 | 0.5 | 9249 | 55 |
gnus stock yahoo finance history | 1.58 | 0.2 | 186 | 90 |
gnus stock price today | 1.08 | 0.6 | 6264 | 9 |
gnus stock future price | 1.68 | 1 | 8992 | 14 |
price of gnus stock | 1.64 | 0.9 | 8584 | 33 |
gnus stock price today per share | 1.68 | 0.8 | 7975 | 12 |
gnus stock news today | 0.95 | 0.1 | 7417 | 36 |
gnus stock latest news | 1.1 | 0.6 | 3560 | 62 |
gnus stock a buy | 0.47 | 1 | 815 | 74 |
gnus stock buy or sell | 0.97 | 0.5 | 6425 | 91 |
gnus stock strong buy | 1.9 | 1 | 6660 | 12 |
gnus stock price forecast | 0.55 | 0.5 | 476 | 93 |
gnus stock earnings report | 1.6 | 0.6 | 6211 | 37 |
gnus stock price stocktwits | 0.65 | 0.8 | 7924 | 29 |
gnus stock price prediction | 1.85 | 0.1 | 4775 | 67 |
gnus stock price target | 0.1 | 0.6 | 8324 | 8 |
is gnus stock a good buy | 0.3 | 0.4 | 5046 | 14 |
gnus stock message board | 1.45 | 0.7 | 6482 | 85 |
gnus stock pre market | 1.09 | 0.3 | 6741 | 56 |
when will gnus stock rise | 0.39 | 0.9 | 2799 | 80 |
gnus stock forecast cnn | 1.13 | 0.1 | 608 | 81 |
should i buy gnus stock | 0.37 | 0.2 | 3673 | 72 |
gnus stock after hours | 1.4 | 0.2 | 3340 | 60 |
gnus stock prediction reddit | 1.99 | 0.8 | 5131 | 82 |
Frequently Asked Questions
GNUS's current lowest rank is in the Value metric (where it is better than 0.26% of US stocks). The capital turnover (annual revenue relative to shareholder's equity) for GNUS is 0.04 -- better than merely 9.07% of US stocks. With a price/sales ratio of 49.78, Genius Brands International Inc has a higher such ratio than 96.19% of stocks in our set.
What does Gnus stand for?Genius Brands International Issues Shareholder Letter Genius Brands International “Genius Brands” (GNUS) the global brand management company that creates and licenses multimedia entertainment content for children, released a letter to shareholders from Chairman & CEO Andy Heyward.
How does Gnus rank compared to other stocks?Momentum is the dimension where GNUS ranks best; there it ranks ahead of 57.39% of US stocks. GNUS's strongest trending metric is Sentiment; it's been moving up over the last 179 days. GNUS's current lowest rank is in the Value metric (where it is better than 0.26% of US stocks).
How does Gnus's price/earnings ratio compare to other consumer cyclical stocks?Visit GNUS's SEC page to see the company's official filings. To visit the company's web site, go to www.gnusbrands.com. GNUS's price/earnings ratio is -4.9; this is 125.26% lower than that of the median Consumer Cyclical stock. GNUS's price/earnings ratio has moved up 10 over the prior 116 months.