Keyword Analysis & Research: wikipedia us presidential election 1948
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
wikipedia us presidential election 1948 | 0.19 | 0.9 | 9991 | 56 | 39 |
wikipedia | 0.04 | 0.4 | 8152 | 21 | 9 |
us | 1.45 | 0.7 | 3671 | 2 | 2 |
presidential | 0.83 | 0.4 | 2073 | 58 | 12 |
election | 1.59 | 0.3 | 8046 | 24 | 8 |
1948 | 1.96 | 0.7 | 7675 | 76 | 4 |
Keyword Research: People who searched wikipedia us presidential election 1948 also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
wikipedia us presidential election 1948 | 0.31 | 0.1 | 5479 | 34 |
won the presidential election of 1948 | 1.88 | 0.9 | 3413 | 57 |
who won the 1948 presidential election | 0.29 | 0.9 | 8238 | 55 |
the election of 1948 | 1.52 | 0.2 | 891 | 15 |
who ran in the 1948 presidential election | 0.38 | 1 | 876 | 74 |
the 1948 presidential race | 0.25 | 0.8 | 5066 | 52 |
define election of 1948 | 0.39 | 0.6 | 150 | 89 |
election of 1948 results | 1.58 | 1 | 842 | 10 |
election of 1948 definition | 1.6 | 0.2 | 9837 | 33 |
who won the election of 1948 | 1.94 | 0.5 | 6092 | 91 |
election of 1948 significance | 0.48 | 0.1 | 4482 | 18 |
president elected in 1948 | 1.18 | 0.2 | 4308 | 87 |
who was elected president in 1948 | 0.25 | 0.9 | 2683 | 33 |
Frequently Asked Questions
The key states in the 1948 election were Ohio, California, and Illinois. Truman won each of these states by less than 1 percentage point; they gave him a total of 78 electoral votes.
How did the 1948 election affect the Democratic Party?As a result of the 1948 congressional election, the Democrats would regain control of both houses of Congress. Thus, Truman's election confirmed the Democratic Party's status as the nation's majority party, a status they would retain until 1952. 22nd Amendment ratified in this cycle: Limits Presidents to two elected terms
Who were the candidates in the 1948 election?Nominee: Henry A. Wallace Nominee: Glen H. Taylor Socialist Party Nominee: Norman Thomas VP nominee: Tucker P. Smith Socialist Workers Party Nominee: Farrell Dobbs VP nominee: Grace Carlson Independentsand other candidates Gerald L. K. Smith Other 1948 elections: House
Who is the VP nominee in 1948?Socialist Party Nominee: Norman Thomas VP nominee: Tucker P. Smith Socialist Workers Party Nominee: Farrell Dobbs VP nominee: Grace Carlson Independentsand other candidates Gerald L. K. Smith Other 1948 elections: House Senate v