Keyword Analysis & Research: the presidential election of 1948
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
the presidential election of 1948 | 1.42 | 0.6 | 1941 | 53 | 33 |
the | 0.47 | 0.5 | 9378 | 34 | 3 |
presidential | 1.19 | 0.4 | 560 | 28 | 12 |
election | 1.42 | 0.2 | 2464 | 70 | 8 |
of | 0.62 | 0.1 | 9785 | 96 | 2 |
1948 | 1.49 | 0.8 | 7416 | 32 | 4 |
Keyword Research: People who searched the presidential election of 1948 also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
the presidential election of 1948 | 0.39 | 0.6 | 7363 | 74 |
the presidential election of 1848 | 1.35 | 0.3 | 689 | 28 |
the presidential election of 1928 | 1.85 | 0.3 | 2331 | 88 |
the presidential election of 1928 pitted | 1.82 | 0.7 | 9826 | 61 |
the presidential election of 1848 was won by | 1.96 | 0.7 | 4887 | 56 |
the presidential election of 1984 resulted in | 0.64 | 0.4 | 3443 | 23 |
united states presidential election 1948 | 1 | 0.4 | 4536 | 70 |
1948 us presidential election | 0.8 | 0.6 | 9566 | 87 |
who won the presidential election of 1948 | 1.52 | 0.5 | 5429 | 14 |
1948 presidential election results | 1.85 | 0.3 | 1642 | 33 |
1948 presidential election interactive map | 1.13 | 0.5 | 3214 | 78 |
1948 presidential election candidates | 0.52 | 0.9 | 5642 | 20 |
presidential election 1984 | 0.52 | 0.9 | 4247 | 24 |
presidential election 1984 candidates | 1.45 | 0.6 | 7591 | 33 |
presidential election 1984 results | 1.61 | 0.2 | 3545 | 88 |
presidential election 1984 map | 0.67 | 0.7 | 5167 | 35 |
presidential election 1928 results | 1.88 | 0.5 | 6584 | 41 |
Frequently Asked Questions
The 1948 United States presidential election was the 41st quadrennial presidential election. It was held on Tuesday, November 2, 1948. In one of the greatest election upsets in American history, incumbent President Harry S. Truman, the Democratic nominee, defeated Republican Governor Thomas E. Dewey. [2] [3] [4]
What states did Truman win in 1948?[79] The key states in the 1948 election were Ohio, California, and Illinois. Truman won each of these states by less than 1 percentage point; they gave him a total of 78 electoral votes.
What happened to George Washington in 1948?As his term progressed, however, his popularity diminished, as did that of the Democratic Party, and by the time the 1948 election was on the horizon, he was about the only politician in the United States who thought he had a chance to win election.
How did pollsters test voters after 1948?After 1948, pollsters would constantly test voters through election day. [citation needed] On September 9, nearly two months before election day, pollster Elmo Roper announced "Thomas E. Dewey is almost as good as elected. [...]