Keyword Analysis & Research: the election of 1928 is significant because
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
the election of 1928 is significant because | 1.1 | 0.7 | 5768 | 88 | 43 |
the | 0.3 | 0.1 | 9653 | 64 | 3 |
election | 1.14 | 0.9 | 3174 | 28 | 8 |
of | 1.14 | 0.7 | 9416 | 15 | 2 |
1928 | 0.21 | 0.2 | 7986 | 15 | 4 |
is | 0.41 | 0.6 | 2377 | 21 | 2 |
significant | 1.75 | 1 | 7511 | 34 | 11 |
because | 0.86 | 0.6 | 9172 | 66 | 7 |
Keyword Research: People who searched the election of 1928 is significant because also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
the election of 1928 is significant because | 1.09 | 1 | 9685 | 55 |
election of 1928 significance | 1.94 | 0.2 | 8779 | 5 |
the election of 1928 | 0.83 | 0.9 | 5386 | 48 |
election of 1928 quizlet | 0.04 | 0.5 | 9988 | 85 |
in the presidential election of 1928 quizlet | 0.08 | 0.3 | 8798 | 68 |
the presidential election of 1928 | 0.29 | 1 | 7857 | 43 |
who won the election of 1928 | 1.29 | 0.8 | 4140 | 12 |
presidential election results for 1928 | 0.62 | 0.9 | 7595 | 17 |
who won the presidential election of 1928 | 1.82 | 0.6 | 487 | 100 |
election of 1928 candidates | 1.72 | 0.6 | 2168 | 39 |
united states presidential election 1928 | 1.56 | 0.6 | 740 | 59 |
election of 1928 map | 0.25 | 0.6 | 2899 | 71 |
who could vote in 1928 | 1.21 | 0.6 | 3106 | 25 |
who got the vote in 1928 | 1.85 | 0.6 | 9573 | 63 |
why did hoover win the 1928 election | 0.47 | 0.3 | 3572 | 31 |
german federal election 1928 | 1.04 | 0.8 | 2950 | 22 |
Frequently Asked Questions
Elected President. The 1928 United States presidential election was the 36th quadrennial presidential election, held on Tuesday, November 6, 1928. Republican Secretary of Commerce Herbert Hoover defeated the Democratic nominee, Governor Al Smith of New York. Hoover was the last Republican to win a presidential election until 1952.
What do the numbers on the 1928 election results map mean?Presidential election results map. Red denotes states won by Hoover/Curtis, blue denotes those won by Smith/Robinson. Numbers indicate the number of electoral votes allotted to each state. The 1928 United States presidential election was the 36th quadrennial presidential election, held on Tuesday, November 6, 1928.
What were the major issues of the 1928 presidential campaign?…the major issues of the 1928 presidential campaign between the Republican nominee, Herbert Hoover, and the Democrat, Gov. Alfred E. Smith of New York. Smith was an opponent of prohibition and a Roman Catholic. His candidacy brought enthusiasm and a heavy Democratic vote in the large cities, but a landslide….
What did the Republicans do in 1928?The platform of 1928 was devoted largely to self-congratulation as the Republicans claimed full credit for the nation`s prosperity and pledged to: continue opposition to the McNary-Haugen farm bill, favoring instead the creation of farmer-owned stabilization corporations as a means to increase farm prices;