Keyword Analysis & Research: standard of care in health care definition
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
standard of care in health care definition | 1.12 | 0.1 | 1735 | 38 | 42 |
standard | 1.23 | 0.6 | 1051 | 73 | 8 |
of | 1.26 | 0.4 | 1650 | 97 | 2 |
care | 1.25 | 0.4 | 3780 | 20 | 4 |
in | 1.32 | 0.5 | 1108 | 55 | 2 |
health | 1.88 | 0.1 | 8810 | 51 | 6 |
care | 0.51 | 0.3 | 9810 | 78 | 4 |
definition | 1.83 | 0.4 | 751 | 73 | 10 |
Keyword Research: People who searched standard of care in health care definition also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
standard of care in health care definition | 0.72 | 0.7 | 6281 | 40 |