Keyword Analysis & Research: southwest airlines booked flights
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
southwest airlines booked flights | 1.85 | 0.2 | 6207 | 40 | 33 |
southwest | 0.16 | 0.2 | 2409 | 27 | 9 |
airlines | 0.99 | 0.9 | 8363 | 35 | 8 |
booked | 1.24 | 0.6 | 7997 | 11 | 6 |
flights | 0.36 | 0.4 | 4480 | 77 | 7 |
Keyword Research: People who searched southwest airlines booked flights also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
southwest airlines booked flights | 1.1 | 0.6 | 8264 | 3 |
southwest airlines booked flight status | 0.83 | 0.2 | 4781 | 25 |