Keyword Analysis & Research: series i bonds historical rates
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
series i bonds historical rates | 1.16 | 0.6 | 4946 | 18 | 31 |
series | 0.25 | 0.7 | 3193 | 26 | 6 |
i | 1.98 | 0.2 | 3724 | 37 | 1 |
bonds | 0.56 | 0.9 | 4093 | 71 | 5 |
historical | 1.69 | 0.3 | 9179 | 33 | 10 |
rates | 1.91 | 1 | 2560 | 39 | 5 |
Keyword Research: People who searched series i bonds historical rates also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
series i bonds historical rates | 0.37 | 0.1 | 4139 | 19 |
series i bonds historic rates | 1.11 | 0.9 | 3074 | 50 |
series i bonds historical rate of return | 1.29 | 0.5 | 8996 | 100 |
series i savings bonds historical rates | 0.54 | 0.8 | 1895 | 56 |
series i savings bonds historical rates chart | 0.72 | 0.4 | 2300 | 17 |
historical interest rates on series i bonds | 0.9 | 0.3 | 5714 | 10 |
historic interest rates for series i bonds | 0.15 | 0.1 | 6207 | 99 |
series i savings bonds historic rates | 1.36 | 0.6 | 4069 | 65 |
series i bond interest rate history chart | 1.62 | 0.7 | 9862 | 34 |
series i bond interest rate history | 1.39 | 0.3 | 6066 | 88 |
Frequently Asked Questions
The current 7.12% interest rate was already a record high for I Bonds, which was first made available in September 1998. Starting in May 2022, the new rate of at least 9.62% will hit an all-time record. Personally, I bought $20,000 worth of I Bonds at the end of October 2021 for myself and my significant other.
Are series I bonds a good investment?They could be one of the best cash investments you ever make. I bonds are a good cash investment because they are guaranteed and have tax-deferred, inflation-adjusted interest. They are also liquid after one year.
How much do series I bonds cost?When you purchase a Series I savings bond, you pay the full face value of the bond itself. In other words, if you acquire a $5,000 face-value I bond, you will pay $5,000.
What is the current I bond rate?Current Rates. The variable semiannual inflation rate for I bonds is 7.12% and the fixed rate is 0.00% (which has been the case for the past several years). This makes the composite rate 7.12%, the highest rate we’ve seen since 1998 and the second-highest rate on record.