Keyword Analysis & Research: restaurants near me current location mexican
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
restaurants near me current location mexican | 1.91 | 0.5 | 9461 | 15 | 44 |
restaurants | 0.31 | 0.9 | 5243 | 21 | 11 |
near | 1.2 | 0.4 | 9051 | 77 | 4 |
me | 1.47 | 0.1 | 732 | 64 | 2 |
current | 0.01 | 0.4 | 2048 | 16 | 7 |
location | 1.42 | 0.7 | 6355 | 27 | 8 |
mexican | 1.64 | 0.8 | 9404 | 74 | 7 |
Keyword Research: People who searched restaurants near me current location mexican also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
restaurants near me current location mexican | 1.76 | 0.7 | 6378 | 57 |
mexican restaurant near me current location | 0.8 | 0.6 | 10 | 2 |