Keyword Analysis & Research: other words for shoutout
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
other words for shoutout | 1.8 | 0.1 | 6344 | 74 | 24 |
other | 1.55 | 0.6 | 8316 | 79 | 5 |
words | 0.51 | 0.9 | 9184 | 10 | 5 |
for | 1.4 | 0.9 | 6081 | 91 | 3 |
shoutout | 1.18 | 0.4 | 2349 | 77 | 8 |
Keyword Research: People who searched other words for shoutout also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
other words for shoutout | 1.74 | 0.8 | 915 | 97 |
other words for shootout | 0.84 | 0.4 | 1932 | 17 |