Keyword Analysis & Research: nyt crossword free archive
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
nyt crossword free archive | 0.68 | 0.3 | 3777 | 9 | 26 |
nyt | 1.38 | 0.6 | 6007 | 81 | 3 |
crossword | 0.06 | 0.7 | 1489 | 85 | 9 |
free | 1.46 | 0.1 | 3578 | 46 | 4 |
archive | 0.54 | 0.9 | 7425 | 54 | 7 |
Keyword Research: People who searched nyt crossword free archive also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
nyt crossword free archive | 1.59 | 0.1 | 9852 | 1 |
nyt mini crossword archive free | 1.7 | 0.4 | 3696 | 70 |