Keyword Analysis & Research: nihss stroke scale 9
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
nihss stroke scale 9 | 2 | 0.8 | 3695 | 91 | 20 |
nihss | 0.19 | 0.7 | 8601 | 89 | 5 |
stroke | 1.38 | 0.1 | 1679 | 89 | 6 |
scale | 1.33 | 0.2 | 465 | 69 | 5 |
9 | 1.82 | 0.2 | 9303 | 24 | 1 |
Keyword Research: People who searched nihss stroke scale 9 also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
nihss stroke scale 9 | 1.49 | 0.9 | 3985 | 55 |