Keyword Analysis & Research: major hospitals in california
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
major hospitals in california | 0.11 | 0.9 | 4412 | 69 | 29 |
major | 1.49 | 0.3 | 8550 | 72 | 5 |
hospitals | 0.79 | 0.7 | 5634 | 4 | 9 |
in | 0.25 | 0.9 | 1195 | 67 | 2 |
california | 0.52 | 0.8 | 7681 | 24 | 10 |
Keyword Research: People who searched major hospitals in california also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
major hospitals in california | 0.18 | 0.6 | 9418 | 15 |
major hospitals in southern california | 1.84 | 0.6 | 5198 | 30 |
major hospitals in northern california | 1.64 | 0.3 | 8528 | 91 |
large hospitals in california | 0.76 | 0.6 | 6195 | 45 |
top 5 hospitals in california | 1.25 | 0.8 | 2805 | 23 |
top 10 hospitals in california | 0.28 | 0.4 | 2488 | 12 |
big hospitals in california | 1.02 | 0.8 | 6241 | 43 |
biggest hospitals in california | 1.23 | 1 | 723 | 99 |
list of all california hospitals | 1.75 | 0.7 | 7478 | 63 |
largest hospitals in california | 0.46 | 0.6 | 2049 | 45 |
top hospitals in ca | 1.52 | 0.1 | 5937 | 61 |
list of hospitals in southern california | 1.32 | 0.3 | 2981 | 63 |
hospitals in central california | 1.5 | 0.2 | 1273 | 88 |
state hospitals in california | 1.24 | 0.9 | 9906 | 84 |
top hospital in california | 0.83 | 1 | 7359 | 2 |
hospital list in california | 1.03 | 0.2 | 5715 | 22 |
hospital names in california | 1.31 | 0.2 | 3909 | 26 |
Frequently Asked Questions
How many hospitals are there in California?
Within those, 9,766 were less than 24-hour outpatient facilities while 1,892 facilities were 24-hour inpatient facilities. How many hospitals are there in California? In California state total 570 hospitals. Out of these 122 are Government hospitals and 148 are private hospitals.