Keyword Analysis & Research: lancaster pennsylvania events this weekend
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
lancaster pennsylvania events this weekend | 0.93 | 0.1 | 9178 | 45 | 42 |
lancaster | 1.42 | 0.4 | 5775 | 14 | 9 |
pennsylvania | 0.56 | 0.4 | 4284 | 41 | 12 |
events | 1.1 | 0.6 | 7528 | 21 | 6 |
this | 0.67 | 0.2 | 1733 | 63 | 4 |
weekend | 0.52 | 0.4 | 6300 | 85 | 7 |
Keyword Research: People who searched lancaster pennsylvania events this weekend also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
lancaster pennsylvania events this weekend | 0.41 | 0.1 | 9910 | 62 |