Keyword Analysis & Research: lancaster pennsylvania apartments for rent
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
lancaster pennsylvania apartments for rent | 1.51 | 0.1 | 308 | 24 | 42 |
lancaster | 0.27 | 0.1 | 3059 | 58 | 9 |
pennsylvania | 1.11 | 0.8 | 9802 | 41 | 12 |
apartments | 0.27 | 0.6 | 7442 | 99 | 10 |
for | 1.89 | 0.9 | 6831 | 47 | 3 |
rent | 1.03 | 1 | 5339 | 46 | 4 |
Keyword Research: People who searched lancaster pennsylvania apartments for rent also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
lancaster pennsylvania apartments for rent | 1.26 | 0.2 | 6115 | 65 |
pennsylvania apartments for rent lancaster pa | 0.76 | 0.4 | 8119 | 53 |