Keyword Analysis & Research: health information management jobs near me
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
health information management jobs near me | 0.96 | 0.9 | 965 | 72 | 42 |
health | 0.32 | 0.3 | 8469 | 8 | 6 |
information | 0.33 | 0.7 | 1941 | 54 | 11 |
management | 0.49 | 0.2 | 5953 | 3 | 10 |
jobs | 1.93 | 0.2 | 977 | 24 | 4 |
near | 0.39 | 0.8 | 2978 | 89 | 4 |
me | 1.24 | 0.1 | 2035 | 77 | 2 |
Keyword Research: People who searched health information management jobs near me also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
health information management jobs near me | 1.05 | 1 | 6872 | 41 |