Keyword Analysis & Research: freelance proofreaders service near me
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
freelance proofreaders service near me | 0.96 | 0.7 | 5142 | 20 | 38 |
freelance | 0.12 | 0.7 | 6382 | 69 | 9 |
proofreaders | 0.59 | 0.7 | 1777 | 30 | 12 |
service | 1.17 | 0.8 | 5563 | 75 | 7 |
near | 0.91 | 0.7 | 6262 | 45 | 4 |
me | 0.07 | 0.1 | 6024 | 1 | 2 |
Keyword Research: People who searched freelance proofreaders service near me also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
freelance proofreaders service near me | 1.64 | 0.7 | 843 | 78 |