Keyword Analysis & Research: election 1984 map
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
election 1984 map | 0.69 | 0.4 | 953 | 43 | 17 |
election | 0.16 | 1 | 7747 | 98 | 8 |
1984 | 1.94 | 0.8 | 2248 | 39 | 4 |
map | 1.31 | 0.2 | 5081 | 60 | 3 |
Keyword Research: People who searched election 1984 map also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
election 1984 map | 1.51 | 0.1 | 5491 | 53 |
ronald reagan 1984 election map | 0.62 | 0.2 | 5849 | 59 |
1984 presidential election map | 1.36 | 0.9 | 4179 | 36 |
1984 election results map | 1.98 | 0.4 | 3019 | 52 |
electoral map 1984 presidential election | 1.56 | 0.6 | 50 | 88 |
1984 us election map | 0.64 | 0.8 | 8594 | 85 |
ronald reagan 1984 election | 1.21 | 0.9 | 6117 | 27 |
reagan electoral map 1984 | 0.44 | 0.2 | 5894 | 67 |
ronald reagan election results 1984 | 1.87 | 0.3 | 2804 | 99 |
reagan election results 1984 | 0.42 | 0.1 | 6934 | 47 |
ronald reagan electoral votes 1984 | 1.59 | 0.7 | 4231 | 66 |
ronald reagan 1980 election map | 0.18 | 1 | 1719 | 59 |
reagan electoral votes 1984 | 1.8 | 0.6 | 1094 | 66 |
ronald reagan election map | 1.72 | 1 | 9628 | 11 |
ronald reagan 1984 campaign | 1.83 | 0.9 | 9014 | 91 |
why did reagan win the 1984 election | 0.33 | 0.3 | 2103 | 70 |
reagan election map 1980 | 0.37 | 0.4 | 4310 | 96 |
reagan electoral map 84 | 0.07 | 0.5 | 8406 | 71 |
ronald reagan popular vote 1984 | 1.72 | 0.8 | 3786 | 76 |
reagan reelection in 1984 | 1.6 | 0.8 | 1185 | 4 |
reagan 1984 popular vote | 1.47 | 0.5 | 6864 | 47 |
Frequently Asked Questions
It was held on Tuesday, November 6, 1984. Incumbent Republican President Ronald Reagan defeated former Vice President Walter Mondale, the Democratic candidate, in a landslide victory, winning 525 electoral votes and 58.8 percent of the popular vote.
How many states did Ronald Reagan win in 1984?United States presidential election of 1984, American presidential election held on November 6, 1984, in which Republican Ronald Reagan was elected to a second term, defeating Democrat Walter Mondale, a former U.S. vice president. Reagan won 49 states en route to amassing 525 electoral votes...
Who was the front-runner in the 1984 presidential primary?Initially, Massachusetts Senator Ted Kennedy, after a failed bid to win the 1980 Democratic nomination for president, was considered the de facto front-runner of the 1984 primary. However, Kennedy announced in December 1982 that he did not intend to run.
How did Ronald Reagan benefit in the election of 1984?Reagan benefited in the election of 1984 from a high degree of personal popularity, from the reduction in inflation, and from the beginnings of economic recovery. At the time of the presidential election of 1984, Reagan was at the height of his popularity.