Keyword Analysis & Research: companies doing business russia
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
companies doing business russia | 0.41 | 0.1 | 1409 | 53 | 31 |
companies | 1.53 | 0.9 | 7105 | 28 | 9 |
doing | 1.7 | 0.8 | 7182 | 40 | 5 |
business | 1.84 | 0.5 | 9565 | 27 | 8 |
russia | 1.9 | 0.3 | 2472 | 24 | 6 |
Keyword Research: People who searched companies doing business russia also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
companies doing business russia | 1.64 | 1 | 4398 | 50 |
companies still doing business in russia | 1.39 | 0.1 | 4718 | 87 |
us companies still doing business with russia | 0.65 | 0.8 | 6531 | 67 |
doing business with russian companies | 0.66 | 0.2 | 1997 | 28 |
us companies doing business in russia | 0.91 | 0.3 | 5988 | 13 |
list of us companies doing business in russia | 0.19 | 0.5 | 5119 | 74 |
companies still doing business in russia yale | 1.78 | 0.2 | 3468 | 59 |
what companies still doing business in russia | 1.41 | 0.2 | 7863 | 85 |
Frequently Asked Questions
What companies are closing in Russia?
Uniqlo was an outlier among major corporations with footprints in Russia that halted business operations in an effort to undermine Russia's attack on Ukraine. Large companies from from Apple to Disney and Ikea abruptly exited the Russian market after Putin sent his troops into Ukraine February 23.