Keyword Analysis & Research: boatload crossword puzzles free crosswords
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
boatload crossword puzzles free crosswords | 0.68 | 0.4 | 3397 | 43 | 42 |
boatload | 0.04 | 0.8 | 2235 | 91 | 8 |
crossword | 1.22 | 0.5 | 4076 | 92 | 9 |
puzzles | 1.98 | 0.5 | 1208 | 68 | 7 |
free | 1.38 | 0.9 | 5293 | 99 | 4 |
crosswords | 1.03 | 0.4 | 8742 | 13 | 10 |
Keyword Research: People who searched boatload crossword puzzles free crosswords also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
boatload crossword puzzles free crosswords | 1.6 | 0.7 | 7836 | 60 |
boatload crossword puzzles free crosswords or | 0.85 | 0.8 | 149 | 62 |