Keyword Analysis & Research: access to healthcare in rural communities
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
access to healthcare in rural communities | 1.01 | 0.8 | 7030 | 97 | 41 |
access | 0.83 | 1 | 6888 | 3 | 6 |
to | 1.93 | 0.4 | 7425 | 9 | 2 |
healthcare | 0.22 | 0.4 | 1975 | 37 | 10 |
in | 1.99 | 0.1 | 9981 | 74 | 2 |
rural | 1.38 | 0.8 | 3726 | 46 | 5 |
communities | 1.57 | 0.5 | 2221 | 77 | 11 |
Keyword Research: People who searched access to healthcare in rural communities also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
access to healthcare in rural communities | 0.14 | 0.9 | 2250 | 70 |
rural communities and access to healthcare | 1.44 | 0.2 | 152 | 78 |