Keyword Analysis & Research: 1948 presidential election interactive map
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
1948 presidential election interactive map | 1.61 | 0.5 | 6494 | 1 | 42 |
1948 | 0.07 | 0.8 | 5615 | 72 | 4 |
presidential | 1.12 | 0.2 | 9578 | 72 | 12 |
election | 1.57 | 0.1 | 8415 | 56 | 8 |
interactive | 0.11 | 0.4 | 5068 | 55 | 11 |
map | 0.71 | 0.5 | 4339 | 35 | 3 |
Keyword Research: People who searched 1948 presidential election interactive map also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
1948 presidential election interactive map | 1.8 | 0.4 | 3838 | 86 |
election of 1948 map | 0.63 | 1 | 1648 | 71 |
the 1948 us presidential election | 0.57 | 0.7 | 2234 | 100 |
the presidential election of 1948 | 1.71 | 0.8 | 2067 | 64 |
united states presidential election 1948 | 0.82 | 0.3 | 6989 | 47 |
us election of 1948 | 0.76 | 0.6 | 2295 | 20 |
in the 1948 election | 1.45 | 0.7 | 7583 | 40 |
as the 1948 election approached | 0.87 | 0.3 | 9465 | 34 |
in the 1948 presidential election quizlet | 0.7 | 0.2 | 5178 | 10 |
the 1948 presidential race | 0.84 | 0.4 | 1564 | 43 |
presidential election 1948 candidates | 1.87 | 0.1 | 2216 | 60 |
won the presidential election of 1948 | 1.09 | 0.2 | 9630 | 83 |
election of 1948 significance | 0.97 | 0.2 | 365 | 47 |
presidential election maps history | 0.72 | 0.8 | 762 | 76 |
election of 1948 importance | 1.14 | 0.2 | 1070 | 13 |
presidential elections history map | 1.35 | 0.7 | 5027 | 86 |
election of 1948 quizlet | 1.79 | 0.9 | 371 | 92 |
us senate elections 1948 | 0.05 | 0.2 | 5968 | 31 |
Frequently Asked Questions
The 1948 presidential election contrasted with other elections across the world during this period, for Truman was a war leaderwho managed to win re-election (Churchilland De Gaulleboth left office shortly after the end of the war).
Who won the Electoral College in 1948?← 1944 November 2, 1948 1952 → 531 members of the Electoral College 266 electoral votes needed to win Turnout 52.2%3.7 pp Nominee Harry S. Truman Thomas E. Dewey Strom Thurmond Party Democratic Republican Dixiecrat Home state Missouri New York South Carolina Running mate Alben W. Barkley Earl Warren Fielding Wright Electoral vote 303 189
Who were the candidates in the 1948 election?Nominee: Henry A. Wallace Nominee: Glen H. Taylor Socialist Party Nominee: Norman Thomas VP nominee: Tucker P. Smith Socialist Workers Party Nominee: Farrell Dobbs VP nominee: Grace Carlson Independentsand other candidates Gerald L. K. Smith Other 1948 elections: House
Where was the 1948 Republican National Convention held?The 1948 Republican National Conventionwas held in Philadelphia, Pennsylvania. It was the first presidential convention to be shown on national television. At this time, there were 27 television stations in full operation in the U.S. and an estimated 350,000 TV sets in the whole country.