Vinu.edu - Log In
Provided by Alexa ranking, vinu.edu has ranked N/A in N/A and 1,486,139 on the world. vinu.edu reaches roughly 2,101 users per day and delivers about 63,026 users each month. The domain vinu.edu uses a Commercial suffix and it's server(s) are located in N/A with the IP number 159.218.221.34 and it is a .edu domain.
Log In ... Log In
List of domain same IP 159.218.221.34
Keywords on this domain
Search Results related to vinu.edu on Search Engine
Alexa Rank

GLOBAL RANK
1,486,139

Alexa Reach
0.0000927401

Page length
N/A

Alexa Rank Country N/A
N/A

Daily Unique Visitors
2,101

Monthly Unique Visitors
63,026
Vistor via Country
Country lang
Country code
Total visitor
United States
13,481
Indonesia
10,544
Taiwan
3,429
United Kingdom
3,044
Brazil
2,754
Nigeria
2,408
Egypt
2,023
Hong Kong
1,910
Canada
1,910
Australia
1,664
Philippines
1,191
India
1,160
Malaysia
1,141
Spain
945
Germany
920
Mexico
882
France
832
Italy
769
Turkey
706
Iraq
643
Thailand
630
Netherlands
605
Israel
599
Cambodia
498
Algeria
384
Ireland
347
Romania
334
Jordan
309
Poland
296
Ghana
284
Argentina
271
South Africa
246
Belgium
221
Czechia
202
Ukraine
189
Japan
189
Morocco
183
South Korea
176
Lebanon
170
Saudi Arabia
164
Austria
158
Hungary
151
Sweden
145
Singapore
139
Pakistan
132
Bangladesh
126
Denmark
120
Greece
113
Alexa Traffic Graph
Alexa daily traffic trend graph
Alexa daily pageviews (percent) graph
Alexa daily pageviews per user graph
Alexa time on site (in minutes) graph
Alexa bounce rate (percent) graph
Alexa search visits graph
SEOquake Zone
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Mini site formation by Alexa Rank
DNS Record
Host | Type | Class | TTL | Extra |
vinu.edu | SOA | IN | 7200 | Mname: dns-p.vinu.edu Rname: swilkerson.vinu.edu Serial: 2025031901 Refresh: 7200 Retry: 7200 Expire: 1209600 Minimum-ttl: 7200 |
vinu.edu | TXT | IN | 7200 | Txt: v=spf1 ip4:159.218.200.0/23 ip4:159.218.221.0/24 ip4:159.218.126.0/23 ip4:159.218.64.3 ip4:198.105.13.131 ip4:50.31.41.207 ip4:63.144.247.35 ip4:66.151.109.16 ip4:66.151.109.93 ip4:72.32.141.64 ip4:72.32.141.66 ip4:40.90.242.7 ip4:40.90.242.8 ip4:23.21.109.197 ip4:23.21.109.212 ip4:137.160.167.0/26 ip4:52.55.21.93 ip4:34.197.131.165 ip4:52.45.21.204 ip4:52.5.21.95 ip4:159.218.222.0/23 include:mh.blackboard.com include:spf.constantcontact.com include:cust-spf.cashnet.com include:technolutions.net include:_spf.google.com -all Entries_0: v=spf1 ip4:159.218.200.0/23 ip4:159.218.221.0/24 ip4:159.218.126.0/23 ip4:159.218.64.3 ip4:198.105.13.131 ip4:50.31.41.207 ip4:63.144.247.35 ip4:66.151.109.16 ip4:66.151.109.93 ip4:72.32.141.64 ip4:72.32.141.66 ip4:40.90.242.7 ip4:40.90.242.8 Entries_1: ip4:23.21.109.197 ip4:23.21.109.212 ip4:137.160.167.0/26 ip4:52.55.21.93 ip4:34.197.131.165 ip4:52.45.21.204 ip4:52.5.21.95 ip4:159.218.222.0/23 include:mh.blackboard.com include:spf.constantcontact.com include:cust-spf.cashnet.com Entries_2: include:technolutions.net include:_spf.google.com -all |
vinu.edu | TXT | IN | 7200 | Txt: google-site-verification=TAORcWIANKwNPDxwl4UVJ66W0FwDZJzWUzHvVkWm1YY Entries_0: google-site-verification=TAORcWIANKwNPDxwl4UVJ66W0FwDZJzWUzHvVkWm1YY |
vinu.edu | TXT | IN | 7200 | Txt: duo_sso_verification=MQO3tXt2RLr1WZgk36hJD38quDFVNJZQhzXmFgoO7MlDYb8pPeHx8bEz5Qv8AZkW Entries_0: duo_sso_verification=MQO3tXt2RLr1WZgk36hJD38quDFVNJZQhzXmFgoO7MlDYb8pPeHx8bEz5Qv8AZkW |
vinu.edu | TXT | IN | 7200 | Txt: MS=F99997542C984DF87355766FA610662F7F028755 Entries_0: MS=F99997542C984DF87355766FA610662F7F028755 |
vinu.edu | TXT | IN | 7200 | Txt: cisco-ci-domain-verification=209cc69d67415becad0ec2bc9a7be526423c43e475663ae4f9be4957b80e315a Entries_0: cisco-ci-domain-verification=209cc69d67415becad0ec2bc9a7be526423c43e475663ae4f9be4957b80e315a |
vinu.edu | MX | IN | 3600 | Pri: 1 Target: aspmx.l.google.com |
vinu.edu | MX | IN | 3600 | Pri: 10 Target: alt3.aspmx.l.google.com |
vinu.edu | MX | IN | 3600 | Pri: 5 Target: alt2.aspmx.l.google.com |
vinu.edu | MX | IN | 3600 | Pri: 10 Target: alt4.aspmx.l.google.com |
vinu.edu | MX | IN | 3600 | Pri: 5 Target: alt1.aspmx.l.google.com |
vinu.edu | NS | IN | 7200 | Target: dns-p.vinu.edu |
vinu.edu | NS | IN | 7200 | Target: dns-s.vinu.edu |
vinu.edu | A | IN | 7200 | Ip: 159.218.221.34 |
Hosting and Whois Zone
IP | 159.218.221.34 |
Domain infomation | This Registry database contains ONLY .EDU domains. The data in the EDUCAUSE Whois database is provided by EDUCAUSE for information purposes in order to assist in the process of obtaining information about or related to .edu domain registration records. The EDUCAUSE Whois database is authoritative for the .EDU domain. A Web interface for the .EDU EDUCAUSE Whois Server is available at: http://whois.educause.edu By submitting a Whois query, you agree that this information will not be used to allow, enable, or otherwise support the transmission of unsolicited commercial advertising or solicitations via e-mail. The use of electronic processes to harvest information from this server is generally prohibited except as reasonably necessary to register or modify .edu domain names. ------------------------------------------------------------- Domain Name: VINU.EDU Registrant: Vincennes University 1002 N. First St. Vincennes, IN 47591 USA Administrative Contact: Sean Wilkerson Vincennes University 1002 N. First Street Vincennes, IN 47591 USA +1.8128884332 [email protected] Technical Contact: Ted Buchanan Vincennes University 1002 N. First Street Vincennes, IN 47591 USA +1.8128884332 [email protected] Name Servers: DNS-P.VINU.EDU DNS-S.VINU.EDU Domain record activated: 01-Jul-1992 Domain record last updated: 13-Aug-2024 Domain expires: 31-Jul-2025 |