Unr.edu - University of Nevada, Reno | University of Nevada, Reno
WebSee yourself at Nevada. The University of Nevada, Reno is ranked among U.S. News & World Report’s Best Global Universities and is a Carnegie® R1 research institution. This video explores the 290-acre campus and what it's actually like to be a student at Nevada. Watch the video.
List of domain same IP 134.197.15.101
Keywords on this domain
Search Results related to unr.edu on Search Engine
Alexa Rank

GLOBAL RANK

Alexa Reach

Page length

Alexa Rank Country N/A

Daily Unique Visitors

Monthly Unique Visitors
Vistor via Country
United States
47,672
Indonesia
37,286
Taiwan
12,124
United Kingdom
10,765
Brazil
9,739
Nigeria
8,514
Egypt
7,154
Hong Kong
6,753
Canada
6,753
Australia
5,884
Philippines
4,212
India
4,101
Malaysia
4,034
Spain
3,343
Germany
3,254
Mexico
3,120
France
2,942
Italy
2,719
Turkey
2,496
Iraq
2,273
Thailand
2,229
Netherlands
2,140
Israel
2,117
Cambodia
1,761
Algeria
1,360
Ireland
1,226
Romania
1,181
Jordan
1,092
Poland
1,047
Ghana
1,003
Argentina
958
South Africa
869
Belgium
780
Czechia
713
Ukraine
669
Japan
669
Morocco
646
South Korea
624
Lebanon
602
Saudi Arabia
579
Austria
557
Hungary
535
Sweden
513
Singapore
490
Pakistan
468
Bangladesh
446
Denmark
423
Greece
401
Alexa Traffic Graph
SEOquake Zone
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Mini site formation by Alexa Rank
DNS Record
Host | Type | Class | TTL | Extra |
unr.edu | SOA | IN | 3600 | Mname: nsx1.unr.edu Rname: dns.unr.edu Serial: 666517909 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum-ttl: 3600 |
unr.edu | NS | IN | 3600 | Target: nsx2.unr.edu |
unr.edu | NS | IN | 3600 | Target: nsx3.westus2.cloudapp.azure.com |
unr.edu | NS | IN | 3600 | Target: nsx1.unr.edu |
unr.edu | A | IN | 3600 | Ip: 134.197.15.101 |
unr.edu | MX | IN | 300 | Pri: 10 Target: unr-edu.mail.protection.outlook.com |
unr.edu | TXT | IN | 3600 | Txt: facebook-domain-verification=vlz9i9bmi7nn31ftg16umtyplco9yt Entries_0: facebook-domain-verification=vlz9i9bmi7nn31ftg16umtyplco9yt |
unr.edu | TXT | IN | 3600 | Txt: adobe-sign-verification=81864d2f345f828431839f9842e4789 Entries_0: adobe-sign-verification=81864d2f345f828431839f9842e4789 |
unr.edu | TXT | IN | 3600 | Txt: MS=ms95950031 Entries_0: MS=ms95950031 |
unr.edu | TXT | IN | 3600 | Txt: docusign=56b057c4-0245-4731-9f2d-7517161b1243 Entries_0: docusign=56b057c4-0245-4731-9f2d-7517161b1243 |
unr.edu | TXT | IN | 3600 | Txt: google-site-verification=U9Gbzt9Q9dp4maaobLNkv1buWHeuL7JyWaBm1FW_rDo Entries_0: google-site-verification=U9Gbzt9Q9dp4maaobLNkv1buWHeuL7JyWaBm1FW_rDo |
unr.edu | TXT | IN | 3600 | Txt: google-site-verification=6j3dvSLvv_Jh0BLkPyV8a1SxysA_BzewSX2uYDmdjYQ Entries_0: google-site-verification=6j3dvSLvv_Jh0BLkPyV8a1SxysA_BzewSX2uYDmdjYQ |
unr.edu | TXT | IN | 3600 | Txt: docusign=09184ec6-2768-44ad-a7c9-1193a6811b74 Entries_0: docusign=09184ec6-2768-44ad-a7c9-1193a6811b74 |
unr.edu | TXT | IN | 3600 | Txt: adobe-idp-site-verification=56afed46fbac45e24b3f4307be28bb390e5f5ea2dec9ecdba174225ba6d0c122 Entries_0: adobe-idp-site-verification=56afed46fbac45e24b3f4307be28bb390e5f5ea2dec9ecdba174225ba6d0c122 |
unr.edu | TXT | IN | 3600 | Txt: RqbaRwzaSEMXZC7FBHJfk9lXh//Sg0+woxAms03NhHZ0DntmWfY806uhr9NMLiGLq/jeknnzI5ZsHb6bjXcZbw== Entries_0: RqbaRwzaSEMXZC7FBHJfk9lXh//Sg0+woxAms03NhHZ0DntmWfY806uhr9NMLiGLq/jeknnzI5ZsHb6bjXcZbw== |
unr.edu | TXT | IN | 3600 | Txt: v=spf1 include:spf.unr.edu include:spf.protection.outlook.com include:e2ma.net include:spfunix.nevada.edu ~all Entries_0: v=spf1 include:spf.unr.edu include:spf.protection.outlook.com include:e2ma.net include:spfunix.nevada.edu ~all |
unr.edu | TXT | IN | 3600 | Txt: MS=ms16324781 Entries_0: MS=ms16324781 |
unr.edu | TXT | IN | 3600 | Txt: apple-domain-verification=PdHJoywdoDMDGg2H Entries_0: apple-domain-verification=PdHJoywdoDMDGg2H |
unr.edu | CAA | IN | 3600 | Flags: 0 Tag: iodef Value: mailto:[email protected] |
unr.edu | CAA | IN | 3600 | Flags: 0 Tag: issue Value: digicert.com |
unr.edu | CAA | IN | 3600 | Flags: 0 Tag: issue Value: sectigo.com |
unr.edu | CAA | IN | 3600 | Flags: 0 Tag: issue Value: comodoca.com |
unr.edu | CAA | IN | 3600 | Flags: 0 Tag: issue Value: letsencrypt.org |
Hosting and Whois Zone
IP | 134.197.15.101 |
Domain infomation | This Registry database contains ONLY .EDU domains. The data in the EDUCAUSE Whois database is provided by EDUCAUSE for information purposes in order to assist in the process of obtaining information about or related to .edu domain registration records. The EDUCAUSE Whois database is authoritative for the .EDU domain. A Web interface for the .EDU EDUCAUSE Whois Server is available at: http://whois.educause.edu By submitting a Whois query, you agree that this information will not be used to allow, enable, or otherwise support the transmission of unsolicited commercial advertising or solicitations via e-mail. The use of electronic processes to harvest information from this server is generally prohibited except as reasonably necessary to register or modify .edu domain names. ------------------------------------------------------------- Domain Name: UNR.EDU Registrant: University of Nevada, Reno Information Technology/MS0322 1664 N. Virginia Street Reno, NV 89557 USA Administrative Contact: Gordon Steinmann University of Nevada, Reno Information Technology/MS0322 1664 N. Virginia Street Reno, NV 89557 USA +1.7757841941 [email protected] Technical Contact: UNR DNS University of Nevada, Reno Network Communications/MS430 Reno, NV 89557 USA +1.7757848248 [email protected] Name Servers: NSX1.UNR.EDU NSX2.UNR.EDU NSX3.UNR.EDU Domain record activated: 11-Dec-1986 Domain record last updated: 25-Mar-2023 Domain expires: 31-Jul-2023 |