Nmu.edu - Learn speak Chinese food restaurants words - Vocabulary
Jun 29, 2016 . You can learn, review and have interesting quizzes with this app, so that your Chinese learning of food and words memory will be a lot of efficiency and fun! Characteristics: • Words vocabulary &phrases. A wide variety of words vocabulary and phrases in Mandarin about food and Chinese cuisine, as well as useful expressions in restaurants.
List of domain same IP 198.110.200.65
Keywords on this domain
Search Results related to nmu.edu on Search Engine
Alexa Rank
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
Vistor via Country
United States
2,550
Indonesia
1,994
Taiwan
648
United Kingdom
576
Brazil
521
Nigeria
455
Egypt
383
Hong Kong
361
Canada
361
Australia
315
Philippines
225
India
219
Malaysia
216
Spain
179
Germany
174
Mexico
167
France
157
Italy
145
Turkey
134
Iraq
122
Thailand
119
Netherlands
114
Israel
113
Cambodia
94
Algeria
73
Ireland
66
Romania
63
Jordan
58
Poland
56
Ghana
54
Argentina
51
South Africa
46
Belgium
42
Czechia
38
Ukraine
36
Japan
36
Morocco
35
South Korea
33
Lebanon
32
Saudi Arabia
31
Austria
30
Hungary
29
Sweden
27
Singapore
26
Pakistan
25
Bangladesh
24
Denmark
23
Greece
21
DNS Record
| Host | Type | Class | TTL | Extra |
| nmu.edu | TXT | IN | 21600 | Txt: MS=ms60567839 Entries_0: MS=ms60567839 |
| nmu.edu | TXT | IN | 21600 | Txt: google-site-verification=tq9lAqkNxk5EQIQ34s6khgUC7qC2ckIcSiTSU111kVA Entries_0: google-site-verification=tq9lAqkNxk5EQIQ34s6khgUC7qC2ckIcSiTSU111kVA |
| nmu.edu | TXT | IN | 21600 | Txt: e2ma-verification=rkr Entries_0: e2ma-verification=rkr |
| nmu.edu | TXT | IN | 21600 | Txt: v=spf1 mx ip4:198.110.192.49 ip4:198.110.192.56 ip4:198.110.200.203 ip4:198.110.199.9 ip4:198.110.199.13 ip4:198.110.199.20 ip4:198.110.200.4 ip4:198.110.200.21 ip4:198.110.200.96 ip4:198.110.206.16 ip4:198.110.192.44 ip4:204.38.22.30 ip4:198.187.196.100 ip6:2001:48a8:800:1192:198:110:192:49 ip6:2001:48a8:800:1192:198:110:192:56 ip6:2001:48a8:800:2199:198:110:199:13 ip6:2001:48a8:800:2199:198:110:199:20 ip6:2001:48a8:800:3200:198:110:200:4 ip4:198.110.200.11 ip4:198.110.193.249 ip6:2001:48a8:800:3200:198:110:200:96 ip6:2001:48a8:800:2206:198:110:206:16 ip6:2001:48a8:800:1192:198:110:192:44 ip4:198.110.192.149 ip6:2001:48a8:800:1192:198:110:192:149 ip4:198.110.206.74 ip6:2001:48a8:800:2206:198:110:206:74 include:_spf.google.com include:_spf.e2ma.net include:_tuf-spf.touchnet.com ~all Entries_0: v=spf1 mx ip4:198.110.192.49 ip4:198.110.192.56 ip4:198.110.200.203 ip4:198.110.199.9 ip4:198.110.199.13 ip4:198.110.199.20 ip4:198.110.200.4 ip4:198.110.200.21 ip4:198.110.200.96 ip4:198.110.206.16 ip4:198.110.192.44 ip4:204.38.22.30 Entries_1: ip4:198.187.196.100 ip6:2001:48a8:800:1192:198:110:192:49 ip6:2001:48a8:800:1192:198:110:192:56 ip6:2001:48a8:800:2199:198:110:199:13 ip6:2001:48a8:800:2199:198:110:199:20 ip6:2001:48a8:800:3200:198:110:200:4 ip4:198.110.200.11 Entries_2: ip4:198.110.193.249 ip6:2001:48a8:800:3200:198:110:200:96 ip6:2001:48a8:800:2206:198:110:206:16 ip6:2001:48a8:800:1192:198:110:192:44 Entries_3: ip4:198.110.192.149 ip6:2001:48a8:800:1192:198:110:192:149 ip4:198.110.206.74 ip6:2001:48a8:800:2206:198:110:206:74 Entries_4: include:_spf.google.com include:_spf.e2ma.net include:_tuf-spf.touchnet.com ~all |
| nmu.edu | TXT | IN | 21600 | Txt: ZA=hxLTCSKZwrWVS4+Nf8bPmw== Entries_0: ZA=hxLTCSKZwrWVS4+Nf8bPmw== |
| nmu.edu | TXT | IN | 21600 | Txt: e2ma-verification=1pr Entries_0: e2ma-verification=1pr |
| nmu.edu | TXT | IN | 21600 | Txt: 00Dj0000001nmJn=1TBVI00000000uT Entries_0: 00Dj0000001nmJn=1TBVI00000000uT |
| nmu.edu | TXT | IN | 21600 | Txt: autodesk-domain-verification=kzCXgCkqSP91icrCdi_K Entries_0: autodesk-domain-verification=kzCXgCkqSP91icrCdi_K |
| nmu.edu | TXT | IN | 21600 | Txt: e2ma-verification=0pr Entries_0: e2ma-verification=0pr |
| nmu.edu | TXT | IN | 21600 | Txt: ciscocidomainverification=294f680863cda94e0af29a9c41aa8bca7f0f0b4e4943e8619dca244cbc15256e Entries_0: ciscocidomainverification=294f680863cda94e0af29a9c41aa8bca7f0f0b4e4943e8619dca244cbc15256e |
| nmu.edu | TXT | IN | 21600 | Txt: cisco-ci-domain-verification=294f680863cda94e0af29a9c41aa8bca7f0f0b4e4943e8619dca244cbc15256e Entries_0: cisco-ci-domain-verification=294f680863cda94e0af29a9c41aa8bca7f0f0b4e4943e8619dca244cbc15256e |
| nmu.edu | TXT | IN | 21600 | Txt: adobe-idp-site-verification=1ba1fdfbcf9c810db41b70416c599e5767e807e4c2bf2d9ff9892ebbb3d269a3 Entries_0: adobe-idp-site-verification=1ba1fdfbcf9c810db41b70416c599e5767e807e4c2bf2d9ff9892ebbb3d269a3 |
| nmu.edu | MX | IN | 7200 | Pri: 1 Target: ASPMX.L.GOOGLE.COM |
| nmu.edu | MX | IN | 7200 | Pri: 5 Target: ALT2.ASPMX.L.GOOGLE.COM |
| nmu.edu | MX | IN | 7200 | Pri: 5 Target: ALT1.ASPMX.L.GOOGLE.COM |
| nmu.edu | MX | IN | 7200 | Pri: 10 Target: ALT3.ASPMX.L.GOOGLE.COM |
| nmu.edu | MX | IN | 7200 | Pri: 10 Target: ALT4.ASPMX.L.GOOGLE.COM |
| nmu.edu | A | IN | 21600 | Ip: 198.110.200.65 |
| nmu.edu | AAAA | IN | 21600 | Ipv6: 2001:48a8:800:3200:198:110:200:65 |
| nmu.edu | SOA | IN | 21600 | Mname: nmudns.nmu.edu Rname: abuse.nmu.edu Serial: 2026051206 Refresh: 43200 Retry: 1200 Expire: 604800 Minimum-ttl: 86400 |
| nmu.edu | NS | IN | 21600 | Target: lindana.nmu.edu |
| nmu.edu | NS | IN | 21600 | Target: candace.nmu.edu |
| nmu.edu | NS | IN | 21600 | Target: bart.nmu.edu |
| nmu.edu | NS | IN | 21600 | Target: nmudns.nmu.edu |
| nmu.edu | CAA | IN | 21600 | Flags: 0 Tag: issuewild Value: sectigo.com |
| nmu.edu | CAA | IN | 21600 | Flags: 0 Tag: issue Value: amazon.com |
| nmu.edu | CAA | IN | 21600 | Flags: 0 Tag: issuewild Value: digicert.com |
| nmu.edu | CAA | IN | 21600 | Flags: 0 Tag: issue Value: sectigo.com |
| nmu.edu | CAA | IN | 21600 | Flags: 0 Tag: issue Value: letsencrypt.org |
| nmu.edu | CAA | IN | 21600 | Flags: 0 Tag: issue Value: entrust.net |
| nmu.edu | CAA | IN | 21600 | Flags: 0 Tag: issue Value: digicert.com |
| nmu.edu | CAA | IN | 21600 | Flags: 0 Tag: issuewild Value: letsencrypt.org |
| nmu.edu | CAA | IN | 21600 | Flags: 0 Tag: issuewild Value: entrust.net |
Hosting and Whois Zone
| IP | 198.110.200.65 |
| Domain infomation | This Registry database contains ONLY .EDU domains. The data in the EDUCAUSE Whois database is provided by EDUCAUSE for information purposes in order to assist in the process of obtaining information about or related to .edu domain registration records. The EDUCAUSE Whois database is authoritative for the .EDU domain. A Web interface for the .EDU EDUCAUSE Whois Server is available at: http://whois.educause.edu By submitting a Whois query, you agree that this information will not be used to allow, enable, or otherwise support the transmission of unsolicited commercial advertising or solicitations via e-mail. The use of electronic processes to harvest information from this server is generally prohibited except as reasonably necessary to register or modify .edu domain names. ------------------------------------------------------------- Domain Name: NMU.EDU Registrant: Northern Michigan University 1401 Presque Isle Ave Marquette, MI 49855 USA Administrative Contact: Dave Maki Northern Michigan University 1401 Presque Isle Ave Marquette, MI 49855 USA +1.9062271262 [email protected] Technical Contact: Network Operations Northern Michigan University 1401 Presque Isle Ave Marquette, MI 49855 USA +1.9062271000 [email protected] Name Servers: CANDACE.NMU.EDU LINDANA.NMU.EDU Domain record activated: 31-Jan-1994 Domain record last updated: 11-Mar-2026 Domain expires: 31-Jul-2027 |