Murraystate.edu - Fueling America's Propane Needs | Suburban Propane
Suburban Propane Partners, L.P. to Hold Fiscal 2022 First Quarter Results Conference Call. Thursday, February 3, 2022 at 9:00 AM EST. Click HERE to register. 1-800-776-7263. We're here 24/7/365. Request A Delivery. login
List of domain same IP 216.249.159.7
Keywords on this domain
Search Results related to murraystate.edu on Search Engine
Alexa Rank

GLOBAL RANK

Alexa Reach

Page length

Alexa Rank Country N/A

Daily Unique Visitors

Monthly Unique Visitors
Vistor via Country
United States
10,144
Indonesia
7,934
Taiwan
2,580
United Kingdom
2,291
Brazil
2,072
Nigeria
1,812
Egypt
1,522
Hong Kong
1,437
Canada
1,437
Australia
1,252
Philippines
896
India
873
Malaysia
858
Spain
711
Germany
692
Mexico
664
France
626
Italy
579
Turkey
531
Iraq
484
Thailand
474
Netherlands
455
Israel
451
Cambodia
375
Algeria
289
Ireland
261
Romania
251
Jordan
232
Poland
223
Ghana
213
Argentina
204
South Africa
185
Belgium
166
Czechia
152
Ukraine
142
Japan
142
Morocco
138
South Korea
133
Lebanon
128
Saudi Arabia
123
Austria
119
Hungary
114
Sweden
109
Singapore
104
Pakistan
100
Bangladesh
95
Denmark
90
Greece
85
Alexa Traffic Graph
SEOquake Zone
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Mini site formation by Alexa Rank
DNS Record
Host | Type | Class | TTL | Extra |
murraystate.edu | A | IN | 300 | Ip: 216.249.159.7 |
murraystate.edu | NS | IN | 3600 | Target: dns1.murraystate.edu |
murraystate.edu | NS | IN | 3600 | Target: dns3.murraystate.edu |
murraystate.edu | NS | IN | 3600 | Target: arbiter.murraystate.edu |
murraystate.edu | NS | IN | 3600 | Target: flood.murraystate.edu |
murraystate.edu | NS | IN | 3600 | Target: ns3.nku.edu |
murraystate.edu | NS | IN | 3600 | Target: dns4.murraystate.edu |
murraystate.edu | NS | IN | 3600 | Target: ns4.nku.edu |
murraystate.edu | SOA | IN | 3600 | Mname: flood.murraystate.edu Rname: msu1.networkservices.murraystate.edu Serial: 4523 Refresh: 3600 Retry: 600 Expire: 86400 Minimum-ttl: 3600 |
murraystate.edu | MX | IN | 3600 | Pri: 20 Target: alt2.aspmx.l.google.com |
murraystate.edu | MX | IN | 3600 | Pri: 30 Target: aspmx2.googlemail.com |
murraystate.edu | MX | IN | 3600 | Pri: 20 Target: alt1.aspmx.l.google.com |
murraystate.edu | MX | IN | 3600 | Pri: 10 Target: aspmx.l.google.com |
murraystate.edu | MX | IN | 3600 | Pri: 30 Target: aspmx4.googlemail.com |
murraystate.edu | MX | IN | 3600 | Pri: 30 Target: aspmx5.googlemail.com |
murraystate.edu | MX | IN | 3600 | Pri: 30 Target: aspmx3.googlemail.com |
murraystate.edu | TXT | IN | 3600 | Txt: MS=9AE5F8AA5B52EA61B567153B6A03EA3583172F02 Entries_0: MS=9AE5F8AA5B52EA61B567153B6A03EA3583172F02 |
murraystate.edu | TXT | IN | 3600 | Txt: google-site-verification=42vYMaJ8s6cdN7mX4FMkWJUeYKDPLpnPzUsQBiFvS3A Entries_0: google-site-verification=42vYMaJ8s6cdN7mX4FMkWJUeYKDPLpnPzUsQBiFvS3A |
murraystate.edu | TXT | IN | 3600 | Txt: google-site-verification=2A0Y9tU6W0dCcRym7SM2EqKO447yznmsNMQ5SpTX8_A Entries_0: google-site-verification=2A0Y9tU6W0dCcRym7SM2EqKO447yznmsNMQ5SpTX8_A |
murraystate.edu | TXT | IN | 3600 | Txt: e2ma-verification=yz1ab Entries_0: e2ma-verification=yz1ab |
murraystate.edu | TXT | IN | 3600 | Txt: v=spf1 include:_netblocks.google.com include:_netblocks2.google.com include:_netblocks3.google.com include:spf.blackboardconnect.com include:customerspf.schoolmessenger.com include:amazonses.com include:spf.protection.outlook.com include:spf.constantcontact.com include:mx.benefitfocus.com ip4:216.249.144.0/20 ip4:216.249.160.0/19 ip4:198.187.196.100 ip4:216.58.245.21 ip4:72.165.116.186 ip4:72.165.116.187 ip4:69.90.208.44 ip4:69.90.252.104 ip4:69.90.252.105 ip4:69.90.252.106 ip4:12.228.6.215 ip4:66.151.109.0/24 ip4:34.194.230.233 ip4:34.230.107.215 ip4:198.37.156.3 ip4:209.203.101.128/25 ip4:52.5.236.246/32 ip4:209.202.161.178 ip4:209.202.161.119 ip4:64.128.160.11 ip4:64.128.160.12 ip4:199.244.78.223 ip4:199.244.78.224 ip4:12.45.141.253 ip4:50.112.114.135/32 ip4:54.163.226.88/32 ip4:208.93.120.245 ip4:208.93.122.245 ip4:66.179.50.160/27 ip4:67.217.237.192/27 ip4:75.98.93.0/24 ip4:173.226.199.130 ip4:64.74.209.0/24 ip4:64.191.16.0/24 ip4:64.191.185.85 ip4:198.187.196.130 ip4:216.27.28.88 ip4:216.27.28.20 ip4:139.60.0.0/24 ip4:139.60.1.0/24 ip4:139.60.2.0/24 ip4:139.60.3.0/24 ip4:216.249.154.9 ip4:216.249.154.8 ip4:147.253.212.98 ip4:147.253.212.97 -all Entries_0: v=spf1 include:_netblocks.google.com include:_netblocks2.google.com include:_netblocks3.google.com include:spf.blackboardconnect.com include:customerspf.schoolmessenger.com include:amazonses.com include:spf.protection.outlook.com Entries_1: include:spf.constantcontact.com include:mx.benefitfocus.com Entries_2: ip4:216.249.144.0/20 ip4:216.249.160.0/19 ip4:198.187.196.100 ip4:216.58.245.21 ip4:72.165.116.186 ip4:72.165.116.187 ip4:69.90.208.44 ip4:69.90.252.104 ip4:69.90.252.105 ip4:69.90.252.106 ip4:12.228.6.215 ip4:66.151.109.0/24 Entries_3: ip4:34.194.230.233 ip4:34.230.107.215 ip4:198.37.156.3 ip4:209.203.101.128/25 ip4:52.5.236.246/32 ip4:209.202.161.178 ip4:209.202.161.119 ip4:64.128.160.11 ip4:64.128.160.12 ip4:199.244.78.223 ip4:199.244.78.224 ip4:12.45.141.253 Entries_4: ip4:50.112.114.135/32 ip4:54.163.226.88/32 ip4:208.93.120.245 ip4:208.93.122.245 ip4:66.179.50.160/27 ip4:67.217.237.192/27 ip4:75.98.93.0/24 ip4:173.226.199.130 ip4:64.74.209.0/24 ip4:64.191.16.0/24 ip4:64.191.185.85 Entries_5: ip4:198.187.196.130 ip4:216.27.28.88 ip4:216.27.28.20 ip4:139.60.0.0/24 ip4:139.60.1.0/24 ip4:139.60.2.0/24 ip4:139.60.3.0/24 ip4:216.249.154.9 ip4:216.249.154.8 ip4:147.253.212.98 ip4:147.253.212.97 -all |
murraystate.edu | TXT | IN | 3600 | Txt: SFMC-FwNyGXRxw8hGVIRJAAKxWF5qsnjaPZ-7AMqJVETE Entries_0: SFMC-FwNyGXRxw8hGVIRJAAKxWF5qsnjaPZ-7AMqJVETE |
murraystate.edu | CAA | IN | 3600 | Flags: 0 Tag: issue Value: digicert.com |
murraystate.edu | CAA | IN | 3600 | Flags: 0 Tag: issue Value: rapidssl.com |
murraystate.edu | CAA | IN | 3600 | Flags: 0 Tag: issue Value: sectigo.com |
murraystate.edu | CAA | IN | 3600 | Flags: 0 Tag: issue Value: letsencrypt.org |
Hosting and Whois Zone
IP | 216.249.159.7 |
Domain infomation | This Registry database contains ONLY .EDU domains. The data in the EDUCAUSE Whois database is provided by EDUCAUSE for information purposes in order to assist in the process of obtaining information about or related to .edu domain registration records. The EDUCAUSE Whois database is authoritative for the .EDU domain. A Web interface for the .EDU EDUCAUSE Whois Server is available at: http://whois.educause.edu By submitting a Whois query, you agree that this information will not be used to allow, enable, or otherwise support the transmission of unsolicited commercial advertising or solicitations via e-mail. The use of electronic processes to harvest information from this server is generally prohibited except as reasonably necessary to register or modify .edu domain names. ------------------------------------------------------------- Domain Name: MURRAYSTATE.EDU Registrant: Murray State University Information Systems 115K Industry and Technology Center Murray, KY 42071 USA Administrative Contact: Domain Admin Murray State University Information Systems 115K Industry and Technology Center Murray, KY 42071 USA +1.2708095399 [email protected] Technical Contact: Jamie Higgins Murray State University Information Systems Rm 115J Industry & Technology Center Murray, KY 42071 USA +1.2708094590 [email protected] Name Servers: DNS3.MURRAYSTATE.EDU DNS1.MURRAYSTATE.EDU DNS2.MURRAYSTATE.EDU DNS4.MURRAYSTATE.EDU Domain record activated: 19-May-1997 Domain record last updated: 21-Nov-2024 Domain expires: 31-Jul-2025 |