Arizona.edu - Arizona - Wikipedia
Arizona is a state in the Southwestern United States. It is the 6th-largest and the 14th-most-populous of the 50 states. Its capital and largest city is Phoenix. Arizona is part of the Four Corners region with Utah to the north, Colorado to the northeast, and New Mexico to the east; its other neighboring states are Nevada … See more
List of domain same IP 128.196.128.233
Keywords on this domain
Search Results related to arizona.edu on Search Engine
Alexa Rank

GLOBAL RANK

Alexa Reach

Page length

Alexa Rank Country N/A

Daily Unique Visitors

Monthly Unique Visitors
Vistor via Country
United States
13,240
Indonesia
10,356
Taiwan
3,367
United Kingdom
2,990
Brazil
2,705
Nigeria
2,365
Egypt
1,987
Hong Kong
1,876
Canada
1,876
Australia
1,634
Philippines
1,170
India
1,139
Malaysia
1,120
Spain
929
Germany
904
Mexico
867
France
817
Italy
755
Turkey
693
Iraq
631
Thailand
619
Netherlands
594
Israel
588
Cambodia
489
Algeria
378
Ireland
340
Romania
328
Jordan
303
Poland
291
Ghana
279
Argentina
266
South Africa
241
Belgium
217
Czechia
198
Ukraine
186
Japan
186
Morocco
180
South Korea
173
Lebanon
167
Saudi Arabia
161
Austria
155
Hungary
149
Sweden
142
Singapore
136
Pakistan
130
Bangladesh
124
Denmark
118
Greece
111
Alexa Traffic Graph
SEOquake Zone
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Mini site formation by Alexa Rank
DNS Record
Host | Type | Class | TTL | Extra |
arizona.edu | SOA | IN | 7200 | Mname: maggie.telcom.arizona.edu Rname: hostmaster.arizona.edu Serial: 2023012705 Refresh: 7200 Retry: 3600 Expire: 86400 Minimum-ttl: 7200 |
arizona.edu | NS | IN | 7200 | Target: optima.cs.arizona.edu |
arizona.edu | NS | IN | 7200 | Target: penny.uits.arizona.edu |
arizona.edu | NS | IN | 7200 | Target: maggie.telcom.arizona.edu |
arizona.edu | NS | IN | 7200 | Target: pendragon.cs.purdue.edu |
arizona.edu | NS | IN | 7200 | Target: ns-remote.arizona.edu |
arizona.edu | A | IN | 7200 | Ip: 128.196.128.233 |
arizona.edu | MX | IN | 300 | Pri: 10 Target: mx1.hc4604-54.iphmx.com |
arizona.edu | MX | IN | 300 | Pri: 10 Target: mx2.hc4604-54.iphmx.com |
arizona.edu | TXT | IN | 3600 | Txt: 99b13054f116de43917dd122e7df4c7c3961811034fa4fd39d Entries_0: 99b13054f116de43917dd122e7df4c7c3961811034fa4fd39d |
arizona.edu | TXT | IN | 3600 | Txt: cisco-ci-domain-verification=4979fa9a4f35fa838213e5584a42d03bc9b7471de8aecb8e5c35ddff9f341a1e Entries_0: cisco-ci-domain-verification=4979fa9a4f35fa838213e5584a42d03bc9b7471de8aecb8e5c35ddff9f341a1e |
arizona.edu | TXT | IN | 3600 | Txt: google-site-verification=3_W-LsyREcc6TUUJFFwVIsUBXWTqMdd5vVKcsbWqP3c Entries_0: google-site-verification=3_W-LsyREcc6TUUJFFwVIsUBXWTqMdd5vVKcsbWqP3c |
arizona.edu | TXT | IN | 3600 | Txt: v=spf1 ip4:128.196.130.0/24 ip4:168.245.25.116 exists:%{i}.spf.hc4604-54.iphmx.com include:spf.protection.outlook.com include:_spf.google.com ?all Entries_0: v=spf1 ip4:128.196.130.0/24 ip4:168.245.25.116 exists:%{i}.spf.hc4604-54.iphmx.com include:spf.protection.outlook.com include:_spf.google.com ?all |
arizona.edu | TXT | IN | 3600 | Txt: _globalsign-domain-verification=izgsITLkfZm2smYqyfQfHKavyInHOYe9MitDNa7RQU Entries_0: _globalsign-domain-verification=izgsITLkfZm2smYqyfQfHKavyInHOYe9MitDNa7RQU |
arizona.edu | TXT | IN | 3600 | Txt: sophos-domain-verification=2586001100bd8c8b6cafff14012013a6fd3c5ede4a4c00883e64fd169747b145 Entries_0: sophos-domain-verification=2586001100bd8c8b6cafff14012013a6fd3c5ede4a4c00883e64fd169747b145 |
arizona.edu | TXT | IN | 3600 | Txt: adobe-idp-site-verification=e27c4eece2e5df59eaee045adaef012decbb2439bc6a0722f0f1b425fc1ddf51 Entries_0: adobe-idp-site-verification=e27c4eece2e5df59eaee045adaef012decbb2439bc6a0722f0f1b425fc1ddf51 |
arizona.edu | TXT | IN | 3600 | Txt: google-site-verification=35N1tSLMW9z2uwk1-8lJqfTCuXYuUrGFpfF8GE3-Yy4 Entries_0: google-site-verification=35N1tSLMW9z2uwk1-8lJqfTCuXYuUrGFpfF8GE3-Yy4 |
arizona.edu | TXT | IN | 3600 | Txt: MS=5C6674694CD6FA2EDE161F6871107FB9C432B99C Entries_0: MS=5C6674694CD6FA2EDE161F6871107FB9C432B99C |
arizona.edu | TXT | IN | 3600 | Txt: MS=ms40012895 Entries_0: MS=ms40012895 |
arizona.edu | TXT | IN | 3600 | Txt: pardot586353=9ea2484b018904a444376f3cee23019027055b5c718f0ef366ed081a7ddb581c Entries_0: pardot586353=9ea2484b018904a444376f3cee23019027055b5c718f0ef366ed081a7ddb581c |
Hosting and Whois Zone
IP | 128.196.128.233 |
Domain infomation | This Registry database contains ONLY .EDU domains. The data in the EDUCAUSE Whois database is provided by EDUCAUSE for information purposes in order to assist in the process of obtaining information about or related to .edu domain registration records. The EDUCAUSE Whois database is authoritative for the .EDU domain. A Web interface for the .EDU EDUCAUSE Whois Server is available at: http://whois.educause.edu By submitting a Whois query, you agree that this information will not be used to allow, enable, or otherwise support the transmission of unsolicited commercial advertising or solicitations via e-mail. The use of electronic processes to harvest information from this server is generally prohibited except as reasonably necessary to register or modify .edu domain names. ------------------------------------------------------------- Domain Name: ARIZONA.EDU Registrant: University of Arizona Computer Center 1077 N Highland Ave Tucson, AZ 85721 USA Administrative Contact: Adam Michel University of Arizona University of Arizona Computer Center room 211 Tucson, AZ 85721 USA +1.5206262189 [email protected] Technical Contact: Chris De Young University of Arizona University of Arizona Computer Center room 112 Tucson, AZ 85721 USA +1.5206263213 [email protected] Name Servers: OPTIMA.CS.ARIZONA.EDU PENDRAGON.CS.PURDUE.EDU NS-REMOTE.ARIZONA.EDU MAGGIE.TELCOM.ARIZONA.EDU PENNY.UITS.ARIZONA.EDU Domain record activated: 23-Jan-1986 Domain record last updated: 16-Dec-2022 Domain expires: 31-Jul-2024 |